Artist | Rate | L | Y | URL | Added | Line |
ABBA | OO | Y | N | http://www.letssingit.com/lyrics/a/abba/ | 07/20/2001 | 10 |
AC/DC | OO | Y | Y | http://www.geocities.com/SunsetStrip/Palms/1346/acdc.html | 04/01/2000 | 11 |
Adams, Bryan | OOO | Y | N | http://www.bryanadams.com/onlineshop/library/lyricscatalogue.htm | 04/01/2000 | 14 |
Adams, Bryan | OO | Y | N | http://www.letssingit.com/lyrics/a/adams-bryan/ | 07/20/2001 | 15 |
Aerosmith | OO | N | N | http://www.aerosmithfans.com/ | 04/01/2000 | 16 |
Agents Of Good Roots | OO | Y | N | http://www.sing365.com/music/lyric.nsf/singerAllSongs/2FE1086C1BDBC82D48256A6B001453BB | 08/22/2001 | 17 |
Aguilera, Christina | OO | Y | N | http://www.geocities.com/SunsetStrip/Backstage/1687/ca/lyrics.html | 04/06/2000 | 18 |
Aguilera, Chtistina | OO | Y | N | http://www.letssingit.com/lyrics/a/aguilera-christina/ | 07/20/2001 | 19 |
Alice In Chains | O | N | N | http://www.erie.net/~holliday/AICLYR.HTM | 04/01/2000 | 21 |
All Saints | OO | Y | N | http://www.geocities.com/SunsetStrip/Backstage/1687/All_Saints.html | 04/06/2000 | 22 |
Amos, Tori | OO | Y | N | http://www.letssingit.com/lyrics/a/amos-tori/ | 07/20/2001 | 25 |
Animals, The | OO | Y | N | http://www.geocities.com/SunsetStrip/Vine/7708/lyrics.html | 07/27/2001 | 26 |
Animals, The | O | Y | N | http://www.mathematik.uni-ulm.de/paul/lyrics/animals/ | 04/01/2000 | 27 |
Anouk | OO | Y | Y | http://www.letssingit.com/lyrics/a/anouk/ | 07/20/2001 | 28 |
Ant, Adam | OO | N | N | http://digilander.iol.it/lerenti/lyrics/full/a/antadam1.htm | 08/27/2001 | 29 |
Apple, Fiona | OOO | Y | N | http://lenny.dyadel.net/fiona.htm | 04/06/2000 | 30 |
Aqua | OO | Y | N | http://www.letssingit.com/lyrics/a/aqua/ | 07/20/2001 | 31 |
Arden, Jann | OO | N | Y | http://www.geocities.com/SouthBeach/Lagoon/1161/jsong.html | 04/01/2000 | 32 |
Argent | OO | Y | N | http://www.geocities.com/SunsetStrip/Palladium/3254/arglyric.html | 07/27/2001 | 33 |
Armstrong, Louie | O | Y | N | http://www.mathematik.uni-ulm.de/paul/lyrics/louisa~1/ | 04/01/2000 | 34 |
``